Labor Rates |
|
| Cleaning | $40/hr |
| Carpentry, Varnish, AWLgrip, Rigging, Canvas | $58/hr |
| Electronic, Fabrication, Refrigeration, Air Conditioning, Mechanical, Electrical |
$62/hr |
| Design | $75/hr |
| Valet (boat & location dependant) | per agreement w/owner |
Fixed Rates |
|
| AWLgrip Hull | $200/lf |
| Additional Stripe | $ 18/lf |
| Strip / Interprotect / Paint | $175/lf |
| Pressure Wash | $ 3/lf |
| Bottom Paint | $ 25/lf |
Equipment Rates (Equipment & Operator) |
|
| Crane | $135/hr |
| Tractor/Trailer | $ 80/hr |
| Forklift/ManLift/Yard Boat | $ 50/hr |
Mooring Rates |
|
| Seasonal to 40’ | $ 900 |
| Seasonal 41’+ | $1,200 |
| Weekly | $ 160 |
| Nightly | $ 20 |
Storage Rates (sf = LOA x beam) |
|
| Boat: Outside | $3/sf |
| Boat: Indoor | $5/sf |
| Boat: Heated | $9/sf |
| Boat: Summer (percentage of winter storage) | 40% |
| Float | $3/sf |
| Outboard: 2 - 10hp | $175/ea |
| Outboard: 11 - 35hp | $225/ea |
| Dinghy (includes dinghy & oars) | $100/ea |
| Mast: Up to 20' | $50/ea |
| Mast: 21' to/including 50' | $100/ea |
| Mast: 51' and over | $150/ea |
| Sail management (clean, repair, & storage | @cost |
| Locker Rental (5' x 5') | $100/ea |
Haul & Launch Rates |
|
| Boats up to 30’ | $4/lf |
| Boats 31’+ | $6/lf |
| Float/Dock | $1.75/sf |
Our Environmental Fee is 1% of the invoice total


