After comparing our prices why go anywhere else?
| Service | Atlantic Boat | Brooklin | Southwest Harbor | Bass Harbor | Belfast | Camden | Thomaston |
| Indoor Storage | $6.50/sq. ft. | $8.25/sq. ft. | $100.00/lf | $9.00/sq. ft. | $8.50/sq. ft. | $8.25/sq. ft. | $104.00/lf |
| 35’ Power | $3,120 | $3,960 | $4,000 | $4,320 | $4,080 | $3,960 | $4,160 |
| 35’ Sail | $2,161.25 | $2,743.13 | $3,500 | $2,992.5 | $2,826.25 | $2,743.13 | $3,640 |
| Heated Storage | $10.00/sq. ft. | $11.25/sq. ft. | $160.00/lf | $13/sq. ft. | $13.00/sq. ft. | ||
| 35’ Power | $4,800 | $5,400 | $6,400 | $6,240 | $6,240 | ||
| 35’ Sail | $3,325 | $3,740.63 | $5,600 | $4,322.5 | $4,322.5 | ||
| Labor Rates/hr. | |||||||
| Mechanical | $62/hr | $62/hr | $73/hr | $70/hr | $65/hr | $70/hr | $68/hr |
| Carpentry | $58/hr | $62/hr | $69/lf | $65/hr | $65/hr | $65/hr | $68/hr |
| Varnish | $58/hr | $58/hr | $60/lf | $57/hr | $55/hr | $55/hr | $68/hr |
*** Assume... your Power Boat is 35' LOA, 2' Swim Platform & 3' Bowsprit x 12' Beam = 40' Linear Feet or 480 Sq. Ft. your Sailboat is 35' LOA x 9'6" Beam = 35' Linear Feet or 332.50 Sq Ft.




